| Supervisor | Major code | Major | Research Topics |
|---|---|---|---|
| Fedor A. Buryukin |
04.06.01 | Сhemistry in the oil and gas industry | Improvement of technologies for deep oil refining Improving the performance of motor fuels Oil-field chemistry |
| Valentina A. Kratasyuk |
06.06.01 | Biological sciences | Bioluminescent biosensors Biochemistry of glowing bacteria Bioluminescent analysis Enzymatic toxicity biotests |
| Olesya V. Volkova | 5.3 | Psychology (Age and Developmental psychology) | Features of the strong-willed action of preschoolers having weakened somatic health, Features of learned helplessness of people with different characteristics of somatic health: phenomenology, research technology, and the system of psychological assistance. |
| Sergey P. Polyutov | 1.3.6, 2.2.7 | Optics, Photonics | Development of new theoretical methods for X-ray spectroscopy of complex quantum systems with ultra-high time and energy resolution, including synchrotron pump-probe methods for studying the dynamics of phase transitions of molecular and condensed matter. Subwavelength localisation of light in plasmonic and dielectric nanostructures for development of prospective light concentrators and sensors. Atomically precise metal clusters and their composites with plasmonic nanostructures for CO2 conversion and storage of the products in clathrate hydrates. |
| Svetlana K. Demchenko | 5.2.1 | Economic theory (Economic sciences) | Theoretical analysis of economic policy and government regulation of the economy in conditions of external shocks. Theoretical approaches to the study of economic growth, economic development and economic fluctuations. Theory of consumer behavior and demand. Behavioral and experimental approaches in economics. Theory of transformation of economic systems. |
| Svetlana B. Globa | 38.04.01 | Regional and branch economy | Smart city growth: experience and opportunities; the strategy of spatial development of the city and region; industrial ecology and sustainable development; sustainable development of the northern regions: economic and ecological aspects; specifics and problems of taxation; optimisation of material flows in the concept urban mining; environmentally friendly technologies. |
| Evgeny D. Agafonov | 27.04.03 | System analysis and management | Intelligent identification and control methods Synthesis of guaranteed-stable adaptive control algorithms. Creation of new classification algorithms based on the ensemble approach |
| Igor V. Zenkov | 2.8.8 | Geotechnology, Mining Machines | Justification of the regime of open-pit mining at bauxite deposits in the Republic of Guinea; Substantiation of the structures of complex mechanization in open-pit mining in the development of bauxite deposits in the Republic of Guinea. |
| Alena A. Stupina | 2.3.1 | Systems analysis, control and information processing, statistics | Hybrid methods and algorithms for decision support; GERT-network planning and management of production processes; Methods of estimation of efficiency of complex systems functioning; Greedy algorithm for finding Pareto-optimal patterns; Optimization methods for generating multiversion software; System analysis of efficiency of complex technical systems; Hybrid methods of forecasting complex processes. |
| Oleslav A. Antamoshkin | 1.2.1; 2.3.1 | Artificial Intelligence and Machine Learning; System analysis, information management and processing, statistics | Methods of deep learning for image animation tasks; Models and methods for assessing the carbon footprint of energy complexes; Neural network modeling of expert evaluation of weakly formalized systems; Construction of a fuzzy neural network model for assessing user preferences in 3D scene rendering; Improvement of scheduling process management methods in distributed systems; Optimal resource management methods for rendering pipelines; Enhancement of machine learning and optimization methods for the structures of artificial intelligence systems; Models and methods for controlling unmanned aerial; Methods and algorithms for managing weight accumulation depth in zeroing neural networks. |
| Yuliya I. Cherkasova | 5.2; 5.2.4 | Economics; | Macroprudential Stress Testing; The Effects of Central Banks' Digital Currency on the Financial Sector; Effective Mechanisms of "Green" Financing; ESG Risks in International Banking Practice; New Technologies in the Financial Sector and Their Impact on the State of Financial Services Markets; Bank Risk Management (Credit, Market, Operational, Cyber, Reputational Risk, etc.); Stress Testing of Financial Organizations. |
| Lev. A. Kazakovtsev | 2.3.1 | Systems analysis, control and information processing, statistics | Algorithms for automatic grouping of industrial products, with the pre-defined efficiency of division into groups; Mathematical models for automatic classification of industrial products; Clustering methods for managing data storage systems; Improved clustering methods in vector database management systems; Evolutionary algorithms for automatic grouping of objects with an unknown number of groups; Parallel automatic grouping algorithms; Evolutionary algorithms for placement theory problems. |
еще