Admission plan for Bachelor's degree programs for the 2024 intake can be found . The list of programs and the total number of allocated places will be updated after January 20, 2024.
| Program Title | Duration | Tuition Fee (per year)* | Language | Admission |
|---|---|---|---|---|
| Master's Degree Programs in English | ||||
| Biological Engineering School of Fundamental Biology and Biotechnology | 2 years (120?ECTS) | 260 000 rubles | English | |
| Biomedical Data Science School of Fundamental Biology and Biotechnology | 2 years (120 ECTS) | 260 000 rubles | English | |
| Medical and Biological Physics School of Fundamental Biology and Biotechnology | 2 years (120 ECTS) | 260 000 rubles | English | |
| Digital Intelligent Control Systems School of Space and Information Technologies | 2 years (120 ECTS) | 260 000 rubles | English | Will be announced in 2024** |
| Data Science and Mathematical Modeling School of Space and Information Technologies | 2 years (120 ECTS) | 250 000 rubles | English | Will be announced in 2024** |
| Banking School of Economics, Public Administration and Finances | 2 years (120?ECTS) | 250 000 rubles | English | Will be announced in 2024** |
| Petroleum Chemistry and Refining School of Petroleum and Natural Gas Engineering | 2 years (120?ECTS) | 260 000 rubles | English | Will be announced in 2024** |
* The price is subject to change at the time of signing a learning agreement.
**To find out more about enrollment for 2024, you may contact SibFU admission office admission [at] sfu-kras [dot] ru